繁中

繁體中文|日本語

LIST

Online Consultation 8:00~17:00 (GMT+8)

Mini Digital Torque Wrenches / Screwdrivers

WM-I series - Interchangeable/Mini Digital Torque Wrench & Electronic Torque Wrench
  • Suggested accessories - Open-ended Insert tools, Sockets, Bits Sockets

WM-I series (0.9~25 Nm / Interchangeable)

Features
  • 26d8337a2c3f522c51d8b687350909e8
-The ratchet head can change to open insert tool or ring insert tool.
1. Use the piezoelectric effect converted into accurately torque value.
2. Two modes : F(Track) / K(Peak).
3. Warning function : Beep, LED indicator. ( When reach the torque setting value 80%)
4. Vibration function : When reach the torque setting value 90%.
5. Four torque units are available : N-m, ft-lb, in-lb, kgf-cm.
6. Automatically powers off when not in use for 2 minutes. ( The non-shutdown mode can be customized )
7 .Can store 30 memory setting values.
8. LCD backlight display.
※※ Suggested accessories: Open insert tool, Ring insert tool, Socket and Bit Socket. ※※
➤Content : Provide storage steel box x1, Certificate of calibration report (Using ISO specification) x1, Operator’s menu(Bilingual) x1, Mini screwdriver(replace the battery) x1, Ratchet insert tool x1
 Unit: mm [※1 kgf ≒ 10 N]SPECIFICATIONS
Item No.Suggested Range Setting Range Insert Drive
(inches)
Accuracy Preset Accuracy Ratchet Teeth Resolution Length Weight
(g)
CW CW CCW
0.9~6 Nm0.3~6Nm9x121/4"±2.5%±3%±4%600.01 Nm255270
2.25~15 Nm0.75~15Nm9x121/4"±2.5%±3%±4%600.01 Nm255270
3.75~25 Nm1.25~25Nm9x121/4"±2.5%±3%±4%600.01 Nm255270

Notes: Accuracy guaranteed at 20% to 100% of full scale.

※1 Nm=10.2 kgf-cm=0.738 lbf-ft=8.851 lbf-in



 

 




The illustration of using wrench handle.
 




 


Digital Torque Wrench Demo (Please turn on subtitles  ) 
 Unit: mm [※1 kgf ≒ 10 N]Alternative or choosable accessories
Item No.Accessories Dimensions Apply to
Insert Head
(mm)
W
  7~19mm Open-ended Insert tools (1 SET) 9x12 7~19 WM-I series, WI-30-1, WI-60-2, WI-135-2
  Open-ended Insert 9x12 7 WM-I series, WI-30-1, WI-60-2, WI-135-2
9x12 8 WM-I series, WI-30-1, WI-60-2, WI-135-2
9x12 9 WM-I series, WI-30-1, WI-60-2, WI-135-2
9x12 10 WM-I series, WI-30-1, WI-60-2, WI-135-2
9x12 11 WM-I series, WI-30-1, WI-60-2, WI-135-2
9x12 12 WM-I series, WI-30-1, WI-60-2, WI-135-2
9x12 13 WM-I series, WI-30-1, WI-60-2, WI-135-2
9x12 14 WM-I series, WI-30-1, WI-60-2, WI-135-2
9x12 15 WM-I series, WI-30-1, WI-60-2, WI-135-2
9x12 16 WM-I series, WI-30-1, WI-60-2, WI-135-2
9x12 17 WM-I series, WI-30-1, WI-60-2, WI-135-2
9x12 18 WM-I series, WI-30-1, WI-60-2, WI-135-2
9x12 19 WM-I series, WI-30-1, WI-60-2, WI-135-2
9x12 21 WI-30-1, WI-60-2, WI-135-2
9x12 22 WI-30-1, WI-60-2, WI-135-2
9x12 24 WI-30-1, WI-60-2, WI-135-2
  Ring Insert tools 9x12 7 WM-I series, WI-30-1, WI-60-2, WI-135-2
9x12 8 WM-I series, WI-30-1, WI-60-2, WI-135-2
9x12 9 WM-I series, WI-30-1, WI-60-2, WI-135-2
9x12 10 WM-I series, WI-30-1, WI-60-2, WI-135-2
9x12 11 WM-I series, WI-30-1, WI-60-2, WI-135-2
9x12 12 WM-I series, WI-30-1, WI-60-2, WI-135-2
9x12 13 WM-I series, WI-30-1, WI-60-2, WI-135-2
9x12 14 WM-I series, WI-30-1, WI-60-2, WI-135-2
9x12 15 WM-I series, WI-30-1, WI-60-2, WI-135-2
9x12 16 WM-I series, WI-30-1, WI-60-2, WI-135-2
9x12 17 WM-I series, WI-30-1, WI-60-2, WI-135-2
9x12 18 WM-I series, WI-30-1, WI-60-2, WI-135-2
9x12 19 WM-I series, WI-30-1, WI-60-2, WI-135-2
9x12 21 WI-30-1, WI-60-2, WI-135-2
9x12 22 WI-30-1, WI-60-2, WI-135-2
9x12 24 WI-30-1, WI-60-2, WI-135-2
  • cd1954dc956db4da6b34d55d83cc6430
  • 78e329ce61c9929338f14dd6465a979b
Similar Products